PFC.BMP
CM KG
6
D B t T r d
7
A Ix Iy Zx Zy J W
16
430x100x64	43	10	1.1	1.9	1.5	36.2	82.1	21940	722	1020	97.9	63	0.644
380x100x54	38	10	0.95	1.75	1.5	31.5	68.7	15030	643	791	89.2	45.7	0.540
300x100x46	30	10	0.9	1.65	1.5	23.7	58	8229	568	549	81.7	36.8	0.455
300x90x41	30	9	0.9	1.55	1.2	24.5	52.7	7218	404	481	63.1	28.8	0.414
260x90x35	26	9	0.8	1.4	1.2	20.8	44.4	4728	353	364	56.3	20.6	0.348
260x75x28	26	7.5	0.7	1.2	1.2	21.2	35.1	3619	185	278	34.4	11.7	0.276
230x90x32	23	9	0.75	1.4	1.2	17.8	41	3518	334	306	55	19.3	0.322
230x75x26	23	7.5	0.65	1.25	1.2	18.1	32.7	2748	181	239	34.8	11.8	0.257
200x90x30	20	9	0.7	1.4	1.2	14.8	37.9	2523	314	252	53.4	18.3	0.297
200x75x23	20	7.5	0.6	1.25	1.2	15.1	29.9	1963	170	196	33.8	11.1	0.234
180x90x26	18	9	0.65	1.25	1.2	13.1	33.2	1817	277	202	47.4	13.3	0.261
180x75x20	18	7.5	0.6	1.05	1.2	13.5	25.9	1370	146	152	28.8	7.34	0.203
150x90x24	15	9	0.65	1.2	1.2	10.2	30.4	1162	253	155	44.4	11.8	0.239
150x75x18	15	7.5	0.55	1	1.2	10.6	22.8	861	131	115	26.6	6.1	0.179
125x65x15	12.5	6.5	0.55	0.95	1.2	8.2	18.8	483	80	77.3	18.8	4.72	0.148
100x50x10	10	5	0.5	0.85	0.9	6.5	13	208	32.3	41.5	9.89	2.53	0.102
