LSP.BMP
CM KG
5
H B d t f
4
A Ix Zx W
12
6W		21.2	52.5	0.78	0.64	33.1	108	6459	610	0.447
9W		26	52.5	0.89	0.64	34.3	124	11726	902	0.51
12W		30.6	52.5	0.9	0.85	34.3	147	18345	1199	0.604
16W		34.8	52.5	1.05	0.86	34.1	166	27857	1601	0.683
20W		40	52.5	1.13	0.92	33.3	188	40180	2009	0.773
25W		45.4	52.5	1.21	1.05	31.7	213	56727	2499	0.879
32W		45.4	52.5	1.7	1.05	31.7	252	73003	3216	1.036
3		24.8	40	1.41	0.85	25.3	198	16980	1360	0.622
4A		38.1	40	1.57	0.96	21.9	236	44916	2360	0.74
6(122kg)	44	40	2.2	1.4	24.8	370	92452	4200	1.22
6(131kg)	44	40	2.54	1.4	25.1	397	102861	4675	1.31
6(138.7kg)	44	40	2.86	1.4	25.1	421	111450	5066	1.387
